Difference between revisions of "Careerprise bizopp"
(→ToFU deliverables) |
(→iDosvid's ToFu) |
||
Line 72: | Line 72: | ||
|SS02||Target audience for [[iDosvid]]||[[iDosvid persona]]||[[Talk:iDosvid persona|0%]]||[[#Negotiable]] | |SS02||Target audience for [[iDosvid]]||[[iDosvid persona]]||[[Talk:iDosvid persona|0%]]||[[#Negotiable]] | ||
|- | |- | ||
− | |SS03||[[Sales pitch]] for [[iDosvid]]||[[iDosvid pitch]]||[[Talk:iDosvid pitch| | + | |SS03||[[Sales pitch]] for [[iDosvid]]||[[iDosvid pitch]]||[[Talk:iDosvid pitch|25%]]||[[#Active]] |
|- | |- | ||
|DS04||List of media for [[iDosvid]]||[[iDosvid media]]||[[Talk:iDosvid media|0%]]||[[#Negotiable]] | |DS04||List of media for [[iDosvid]]||[[iDosvid media]]||[[Talk:iDosvid media|0%]]||[[#Negotiable]] | ||
|- | |- | ||
!rowspan="2"|[[iDosvid]]'s partnership | !rowspan="2"|[[iDosvid]]'s partnership | ||
− | |SP01||Partnership [[RFP]], including a [[sales pitch]]||rowspan="2"|[[iDosvid partner]]||rowspan="2"|[[Talk:iDosvid partner| | + | |SP01||Partnership [[RFP]], including a [[sales pitch]]||rowspan="2"|[[iDosvid partner]]||rowspan="2"|[[Talk:iDosvid partner|80%]]||rowspan="2"|[[#Urgent]] |
|- | |- | ||
|SP02||Partner solicitation, selection, and onboarding plan | |SP02||Partner solicitation, selection, and onboarding plan |
Revision as of 18:11, 20 September 2023
Careerprise bizopp stands for Careerprise business opportunity (hereinafter, the Opportunity) that is an opportunity for independent contractors to become Careerprise contractors and/or Careerprise partners (hereinafter, #The Developers). CNMCyber Customer (hereinafter, #The Customer) constantly look for the sellers of a variety of services.
Contents
ToFU deliverables
Careerprise's ToFu
To attract developers to the program, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
Careerprise's top of the funnel or ToFu (overall) | DS01 | Plan for Careerprise's market presence | Careerprise Presence | 5% | #Active |
DS02 | Target audience for Careerprise | Careerprise persona | 0% | #Active | |
DS03 | Sales pitch for Careerprise | Careerprise pitch | 5% | #Urgent | |
DS04 | List of media for Careerprise | Careerprise media | 0% | #Active | |
Careerprise's partnership | DP01 | Partnership RFP, including a sales pitch | Careerprise partner | 5% | #Urgent |
DP02 | Partner solicitation, selection, and onboarding plan |
CNMCyber's ToFu
To attract adult participants to CNMCyber jobs, the following deliverables are sought:
iDosvid's ToFu
To attract school students to the program, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
iDosvid's top of the funnel or ToFu (overall) | SS01 | Plan for iDosvid's market presence | iDosvid Presence | 0% | #Negotiable |
SS02 | Target audience for iDosvid | iDosvid persona | 0% | #Negotiable | |
SS03 | Sales pitch for iDosvid | iDosvid pitch | 25% | #Active | |
DS04 | List of media for iDosvid | iDosvid media | 0% | #Negotiable | |
iDosvid's partnership | SP01 | Partnership RFP, including a sales pitch | iDosvid partner | 80% | #Urgent |
SP02 | Partner solicitation, selection, and onboarding plan |
MoFu deliverables
Careerprise's MoFu
To attract developers to the program, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
Careerprise's middle of the funnel or MoFu (overall) | Plan for Careerprise's product education | Careerprise Literacy | 5% | #Negotiable | |
Careerprise's website (overall) | DW01 | Description of the website to be | Careerprise.com | 0% | #Negotiable |
DW03 | Graphic/UX design RFP | ||||
DW04 | Designer solicitation, selection, and onboarding plan | ||||
Wiki-based prototype for Careerprise's website | DW02 | Home page's prototype | Careerprise.com Home (prototype) | 0% | #Negotiable |
DW02 | "About us" page's prototype | Careerprise.com About-us (prototype) | 0% | #Negotiable | |
DW03 | "Welcome" page's prototype | Careerprise.com Welcome (prototype) | 0% | #Negotiable | |
Courses (pre-employment) | Orientation course; overview of WorldOpp Pipeline | WorldOpp Orientation | 25% | #Active | |
Awareness course; overview of employment | EmployableU Foundation | 25% | #Active |
CNMCyber's MoFu
To attract adult participants to CNMCyber jobs, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNMCyber 's middle of the funnel or MoFu (overall) | Plan for CNMCyber's product education | CNMCyber Literacy | 0% | #Negotiable | |
CNMCyber's website (overall) | CW01 | Description of the website to be | CNMCyber.com | 10% | #Active |
CW03 | Graphic/UX design RFP | CNMC landing design | 5% | #Active | |
CW04 | Designer solicitation, selection, and onboarding plan | ||||
Wiki-based prototype for CNMCyber's website | DW02 | Home page's prototype | CNMCyber.com Home (prototype) | 5% | #Active |
DW02 | "About us" page's prototype | CNMCyber.com About-us (prototype) | 0% | #Active | |
DW03 | "Welcome" page's prototype | CNMCyber.com Welcome (prototype) | 0% | #Urgent | |
CNMCyber event | EE01 | General description of the events to be | CNMCyber event | 10% | #Active |
EE02 | Workable recording SOP | ||||
EE03 | Workable event-scheduling SOP | ||||
EE04 | Working scheduling tool at CNM Social | ||||
CNMCyber This Week | ET01 | Description of the series to be | CNMCyber This Week | 20% | #Negotiable |
ET02 | Event-organizing subject matters to Careerprise contractor agreement | ||||
ET03 | Newsletter-production subject matters to Careerprise contractor agreement | ||||
ET04 | "CNMCyber Patrons" space at CNM Social | CNMCyber Patrons | 0% | #Negotiable | |
CNMCyber Welcome Session | EW01 | Description of the event to be | CNMCyber Welcome Session | 20% | #Active |
EW02 | Event-organizing subject matters to Careerprise contractor agreement | ||||
EW03 | CNMCyber Welcome Space at CNM Social | CNMCyber Welcome Space | 5% | #Active |
iDosvid's MoFu
To attract school students to the program, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
iDosvid's middle of the funnel or MoFu (overall) | Plan for iDosvid's product education | iDosvid Literacy | 0% | #Negotiable | |
iDosvid's website (overall) | SW01 | Description of the website to be | iDosvid.com | 0% | #Negotiable |
SW03 | Graphic/UX design RFP | ||||
SW04 | Designer solicitation, selection, and onboarding plan | ||||
Wiki-based prototype for iDosvid's website | DW02 | Home page's prototype | iDosvid.com Home (prototype) | 0% | #Negotiable |
DW02 | "About us" page's prototype | iDosvid.com About-us (prototype) | 0% | #Negotiable | |
DW03 | "Welcome" page's prototype | iDosvid.com Welcome (prototype) | 0% | #Negotiable |
BoFu deliverables
Careerprise's BoFu
To attract developers to the program, the following deliverables are sought:
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
Careerprise's bottom of the funnel or BoFu (overall) | Plan to engage with Careerprise | Careerprise Intouch | 5% | #Negotiable | |
DS03 | The list of funded projects | This very wikipage | 50% | #Urgent | |
Careerprise Common Hours | EC01 | Description of the events to be. | Careerprise Common Hours | 0% | #Active |
EC02 | Activity-coordinating subject matters to Careerprise contractor agreement | ||||
CNM Technology Board | MB01 | Description of the meetings to be | CNM Technology Board | 10% | #Active |
MB02 | Activity-coordinating subject matters to Careerprise contractor agreement | ||||
MB03 | "CNM Tech Board" space at CNM Social | [[Talk: | |||
Cloud permissions for Careerprise contractors | JJ01 | General description of the jobs to be | CNM Cloud onboarding | 0% | #Active |
CNMCyber's BoFu
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNMCyber's bottom of the funnel or BoFu (overall) | Plan to engage with CNMCyber | CNMCyber Intouch | 0% | #Negotiable | |
CNMCyber Community Board | MC01 | Description of the meetings to be | CNMCyber Community Board | 10% | #Active |
MC02 | Activity-coordinating subject matters to Careerprise contractor agreement | ||||
MC03 | "CNMC Com Board" space at CNM Social | [[Talk: | |||
CNMCyber Office Hours | MH01 | Description of the activities to be | CNMCyber Office Hours | 40% | #Urgent |
MH02 | Activity-coordinating subject matters to Careerprise contractor agreement | ||||
MH03 | Description of the scripting services to be | CNMCyber script | 80% | #Urgent | |
MH03 | Script-development subject matters to Careerprise contractor agreement | ||||
CNMCyber job | JJ01 | General description of the jobs to be | CNMCyber job | 50% | #Active |
JJ02 | Workable recruitment SOP utilizing CNM Odoo | ||||
JJ03 | Workable time-tracking SOP utilizing CNM Odoo | ||||
JJ04 | Workable job-bidding SOP |
iDosvid's BoFu
To attract developers to the program, the following deliverables are sought:
Technology deliverables
End-user technology
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNM Social | AH01 | Description of the service to be | CNM HumHub | 0% | #Urgent |
AH02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
AH03 | "HumHub Users" space at CNM Social | CNM HumHub Users | 0% | #Active | |
CNM Talk | AJ01 | Description of the service to be | CNM Jitsi | 5% | #Urgent |
AJ02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
AJ03 | "Jitsi Users" space at CNM Social | CNM Jitsi Users | 0% | #Active | |
CNM Wiki | AW01 | Description of the service to be | CNM MediaWiki | 0% | #Active |
AW02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
AW03 | "MediaWiki Users" space at CNM Social | CNM MediaWiki Users | 0% | #Active | |
CNM Cert | AW01 | Description of the service to be | CNM Moodle | 0% | #Active |
AW02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
AW03 | "Moodle Users" space at CNM Social | CNM Moodle Users | 0% | #Active | |
CNM Corp | AE01 | Description of the service to be | CNM Odoo | 0% | #Urgent |
AE02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
AE03 | "Odoo Users" space at CNM Social | CNM Odoo Users | 0% | #Active | |
Soft for CNM Tube | AV01 | "Video-Sharing Users" space at CNM Social | CNM Video-Sharing Users | 0% | #Active |
AV02 | RFP to describe the service to be | CNM Tube | 0% | #Active | |
AV03 | Developer solicitation, selection, and onboarding plan |
Server-side technology
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNM Ceph | TC01 | Description of the service to be | CNM Ceph | 0% | #Active |
TC02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
TC03 | "Ceph Users" space at CNM Social | CNM Ceph Users | 0% | #Active | |
CNM LDAP | TL01 | Description of the service to be | CNM LDAP | 0% | #Active |
TL02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
TL03 | "LDAP Users" space at CNM Social | CNM LDAP Users | 0% | #Active | |
CNM pfSense | TS01 | Description of the service to be | CNM pfSense | 0% | #Urgent |
TS02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
TS03 | "pfSense Users" space at CNM Social | CNM pfSense Users | 0% | #Active | |
CNM Proxmox | TP01 | Description of the service to be | CNM Proxmox | 0% | #Active |
TP02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
TP03 | "Proxmox Users" space at CNM Social | CNM Proxmox Users | 0% | #Active | |
CNM WSO2 | TW01 | Description of the service to be | CNM WSO2 IS | 0% | #Urgent |
TW02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
TW03 | "WSO2 Users" space at CNM Social | CNM WSO2 Users | 0% | #Active | |
Opplet.net | TC01 | Description of the service to be | Opplet.net | 10% | #Active |
TC02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
TC03 | "Opplet Users" space at CNM Social | Opplet Users | 0% | #Active |
Tech infrastructure
#Topic | #Code | #Target deliverable | #Draft | #Progress | #Status |
---|---|---|---|---|---|
CNM Bureau Farm | TC01 | Description of the service to be | CNM Bureau Farm | 25% | #Active |
TC02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
CNM Campus Farm | TC01 | Description of the service to be | CNM Campus Farm | 5% | #Active |
TC02 | Tech-supporting subject matters to Careerprise contractor agreement | ||||
CNM Lab Farm | TC01 | Description of the service to be | CNM Lab Farm | 5% | #Active |
TC02 | Tech-supporting subject matters to Careerprise contractor agreement |
Status
For the purposes of this very wikipage, a status refers to the status of development project.
Urgent
- For the purposes of this very wikipage, the Urgent status refers to the #Status of development projects that is not only #Active, but also urgent; that means that #The Customer strongly encourages #The Developers to take on those projects as urgently as possible.
Active
- For the purposes of this very wikipage, the Active status refers to the #Status of development projects that is funded and available for #The Developers to take on.
Negotiable
- For the purposes of this very wikipage, the Negotiable status refers to the #Status of development projects that is not #Active at that moment, but, nevertheless, #The Customer invites #The Developers to negotiate the development. The negotiations may concern changes to the project, working on the unfunded project and being compensated when the funds are available, or becoming a Careerprise partner and taking responsibility for that project.
Other terms
The Customer
- For the purposes of this very wikipage, the Customer refers to CNMCyber Customer.
The Developers
- For the purposes of this very wikipage, the Developers refer to both Careerprise contractors and Careerprise partners who would like to work on those projects that are listed on this very wikipage.
Topic
- For the purposes of this very wikipage, a topic refers to
Code
- For the purposes of this very wikipage, a code refers to
Target deliverable
- For the purposes of this very wikipage, a target deliverable refers to
Draft
- For the purposes of this very wikipage, a draft refers to
Progress
- For the purposes of this very wikipage, a progress refers to